Giving & Saving Challenge 2018
Daily Matching
Mar 15-21
Highest donation by NGO today
Matching Offers
Period | Day | Matching Grant |
---|---|---|
Mar 21, 2018 | Day 7 | The top-3 NGOs raising donations will receive matching donations as follows (min. donation of Rs. 10,000 per NGO) 1. 20% matching upto Rs. 12,500 2. 20% matching upto Rs. 7,500 3. 20% matching upto Rs. 5,000 |
Mar 20, 2018 | Day 6 | The top-3 NGOs raising donations will receive matching donations as follows (min. donation of Rs. 10,000 per NGO) 1. 20% matching upto Rs. 10,000 2. 17% matching upto Rs. 6,000 3. 15% matching upto Rs. 4,000 |
Mar 19, 2018 | Day 5 | The top-3 NGOs raising donations will receive matching donations as follows (min. donation of Rs. 10,000 per NGO) 1. 20% matching upto Rs. 10,000 2. 17% matching upto Rs. 6,000 3. 15% matching upto Rs. 4,000 |
Mar 18, 2018 | Day 4 | The top-3 NGOs raising donations will receive matching donations as follows (min. raised of Rs. 5,000) 1. 15% matching upto Rs. 8,000 2. 12% matching upto Rs. 4,000 3. 10% matching upto Rs. 3,000 |
Mar 17, 2018 | Day 3 | The top-3 NGOs raising donations will receive matching donations as follows (min. raised of Rs. 5,000) 1. 15% matching upto Rs. 10,000 2. 15% matching upto Rs. 6,000 3. 15% matching upto Rs. 4,000 |
Mar 16, 2018 | Day 2 | The top-3 NGOs raising donations will receive matching donations as follows (min. raised of Rs. 5,000) 1. 10% matching upto Rs. 7,500 2. 10% matching upto Rs. 5,000 3. 10% matching upto Rs. 2,500 |
Mar 15, 2018 | Day 1 | The top-2 NGOs raising donations will receive matching donations as follows (min. raised of Rs. 5,000) 1. 20% matching upto Rs. 10,000 2. 20% matching upto Rs. 5,000 |
Winners
Terms & Conditions
- No change in PLANS will be allowed during the period of the Challenge.
- Only donations made via danamojo will be considered for the purposes of awarding the matching donations during the Challenge. No other donations will be considered.
- Only donations made online through online modes of payment will be considered for the purpose of this Challenge. Donations made via other modes of payment such as cash, cheque or bank transfer directly to the NGO’s account will not be considered in the Challenge.
- Donations made between 00:00 – 23:59 each day towards each NGO will be considered for the purpose of awarding matching donations for that day.
- Daily Matching Donations will be given based on the highest amount raised by NGOs
- Winners announced during the campaign will be subject to verification at the end of the campaign before payout of the matching donation and could be changed based on an audit conducted to determine uniqueness of donors.
- We will notify the daily winners the next day by 2:00pm by email
- If there is a tie on any given day between 2 NGOs the matching amount will be split equally between the 2 NGOs subject to the overall cap limit. Let us take the example of 100% matching grant with a cap of Rs. 5,000. If 2 NGOs each raise Rs. 2,000 on a given day which is the highest amount then they will get Rs. 2,000 each. If 2 NGOs each raise Rs. 6,000 on a given day then they will each get Rs. 2,500.
- The matching donation will be paid out to the winning NGOs latest by Mar 31, 2018
- danamojo reserves the right to change its terms & conditions as it deems suitable to preserve the spirit of the Challenge and to prevent undesired behaviour during the Challenge