
Daily Matching
Weekly Matching
Overall Matching
Matching Offers
Overall Matching
Overall NGO Rank (based on donations from unique donors) |
Matching Donations (upto 50%) |
Min Unique Donors |
Rank 1 | Rs. 1,50,000 | 50 unique donors (min donation of Rs. 1,000 per donor) |
Rank 2 | Rs. 1,00,000 | |
Rank 3 | Rs. 75,000 | |
Rank 4 | Rs. 60,000 | |
Rank 5 | Rs. 50,000 | |
Rank 6 | Rs. 30,000 | 25 unique donors
(min donation of Rs. 1,000 per donor) |
Rank 7 | Rs. 25,000 | |
Rank 8 | Rs. 20,000 | |
Rank 9 | Rs. 15,000 | |
Rank 10 | Rs. 10,000 |
Maximum Donors
Overall NGO Rank (min 100 unique donors) |
Matching Donations (min donation of Rs. 1,000 per donor) |
Rank 1 | Rs. 50,000 |
Rank 2 | Rs. 30,000 |
Rank 3 | Rs. 20,000 |
Period | Type | Matching Grant |
---|---|---|
Nov 9 | MegaMATCH Day 3 | The top-3 NGOs raising donations will receive matching donations as follows (min. raised of Rs. 10,000) 1. 30% matching upto Rs. 1,00,000 2. 25% matching upto Rs. 60,000 3. 20% matching upto Rs. 40,000 |
Nov 8 | MegaMATCH Day 2 | The top-3 NGOs raising donations will receive matching donations as follows (min. raised of Rs. 10,000) 1. 30% matching upto Rs. 50,000 2. 25% matching upto Rs. 30,000 3. 20% matching upto Rs. 20,000 |
Nov 7 | MegaMATCH Day 1 | The top-3 NGOs raising donations will receive matching donations as follows (min. raised of Rs. 10,000) 1. 30% matching upto Rs. 40,000 2. 25% matching upto Rs. 20,000 3. 20% matching upto Rs. 15,000 |
Oct 31 – Nov 6 | Weekly | 10% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 20,000 per NGO and upto Rs. 50,000 for the week (min Rs. 1,00,000 raised by the NGO in the week) |
Oct 31 – Nov 6 | Daily | 20% of donations matched upto Rs. 10,000 per unique donor, upto Rs. 25,000 per NGO and upto Rs. 40,000 per day (min Rs. 10,000 raised by the NGO on the day) |
Oct 24 – Oct 30 | Weekly | 10% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 20,000 per NGO and upto Rs. 50,000 for the week (min Rs. 10,000 raised by the NGO in the week) |
Oct 24 – Oct 30 | Daily | 30% of donations matched upto Rs. 5,000 per unique donor and upto Rs. 10,000 per NGO and upto Rs. 30,000 per day (min Rs. 1,000 raised by the NGO on the day) Additional matching of Rs. 5,000 given to one NGO raising the most donations each day. This will not be given if there is a tie for the first position. |
Oct 17 – Oct 23 | Weekly | 10% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 30,000 per NGO and upto Rs. 1,00,000 for the week (min Rs. 10,000 raised by the NGO in the week) |
Oct 17 – Oct 23 | Daily | 40% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 15,000 per NGO and upto Rs. 40,000 per day (min Rs. 1,000 raised by the NGO on the day) |
Oct 10 – Oct 16 | Weekly | 10% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 20,000 per NGO and upto Rs. 50,000 for the week |
Oct 10 – Oct 16 | Daily | 25% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 20,000 per NGO and upto Rs. 50,000 per day |
Oct 3 – Oct 9 | Daily | 20% of donations matched upto Rs. 5,000 per unique donor and upto Rs. 10,000 per NGO and upto Rs. 20,000 per day |
*Matching will be given to NGOs raising highest amount of money on any given day if the per day per week caps are being breached
Leader Board
NGO Name | Eligible Donations for Matching | No. of Unique Donors (min Rs. 1,000) |
Matching Won |
---|---|---|---|
Snehalaya – The home with Love | Rs. 17,65,500 | 107 | Rs. 1,50,000 |
Rural Health Care Foundation | Rs. 7,16,450 | 102 | Rs. 1,00,000 |
Prajwala | Rs. 4,92,075 | 55 | Rs. 75,000 |
ARCOD | Rs. 2,78,400 | 54 | Rs. 60,000 |
Team Everest | Rs. 2,27,510 | 34 | Rs. 30,000 |
Bangalore Hospice Trust – Karunashraya | Rs. 2,02,450 | 27 | Rs. 25,000 |
DHRUVH | Rs. 2,02,750 | 1 | – |
Jabala | Rs. 1,81,900 | 12 | – |
Swadhar Pune | Rs. 1,80,000 | 8 | – |
Goonj | Rs. 1,25,800 | 15 | – |
Bhumi | Rs. 79,750 | 11 | – |
Dream Girl Foundation | Rs. 74,300 | 5 | – |
Sai Kripa | Rs. 67,300 | 9 | – |
Diya Foundation | Rs. 58,000 | 11 | – |
ADD India | Rs. 43,500 | 5 | – |
NGO Name | Total Matching Donations Won |
---|---|
Snehalaya – The home with Love | Rs. 7,77,670 |
Rural Health Care Foundation | Rs. 3,91,620 |
Prajwala | Rs. 1,97,845 |
ARCOD | Rs. 1,18,575 |
Team Everest | Rs. 80,878 |
Jabala | Rs. 73,850 |
Bangalore Hospice Trust – Karunashraya | Rs. 65,695 |
Swadhar | Rs. 32,065 |
Goonj | Rs. 31,348 |
Bhumi | Rs. 24,413 |
Dream Girl Foundation | Rs. 18,310 |
Sai Kripa | Rs. 11,820 |
Amici Di Raoul Follereau | Rs. 9,750 |
ADD India | Rs. 8,400 |
Diya Foundation | Rs. 7,100 |
Salaam Baalak Trust Delhi | Rs. 5,775 |
DHRUVH | Rs. 5,000 |
PRADAN | Rs. 3,450 |
Kherwadi Social Welfare Association | Rs. 3,200 |
NAB India | Rs. 2,450 |
Vacha Trust | Rs. 2,100 |
Under The Mango Tree Society | Rs. 1,800 |
Dream A Dream | Rs. 1,530 |
Psycho Educational Society | Rs. 1,180 |
Psycho Educational Society | Rs. 1,180 |
Azad India Foundation | Rs. 200 |
Jayavantrao Ghyar Patil Sevabhavi Sanstha | Rs. 200 |
Madurai Health and Leprosy Relief Centre | Rs. 100 |
*Donation Amounts above are based on donations from unique donors. Only the highest donation per unique donor is considered.
Winners
Terms & Conditions
- NGOs must register for the Challenge. You will receive an email from our end confirming your registration for the Challenge. Only donations made the day after our APPROVAL mail will be considered for matching donations.
- If you are participating in the Challenge, all payouts will be withheld during the Challenge. After Oct 5, 2017, the next payout for all NGOs participating in the Challenge will be Nov 15, 2017.
- No change in PLANS will be allowed during the period of the Challenge.
- Only donations made via danamojo will be considered for the purposes of awarding the matching donations during the Challenge. No other donations will be considered.
- Only donations made online through online modes of payment will be considered for the purpose of this Challenge. Donations made via other modes of payment such as cash, cheque or bank transfer directly to the NGO’s account will not be considered in the Challenge.
- Donations made between 00:00 – 23:59 each day towards each NGO will be considered for the purpose of awarding matching donations for that day.
- Daily Matching Donations will be given based on the highest amount raised by NGOs from unique donors on that day subject to a maximum amount per donor and maximum amount per NGO
- Unique donors will count only once towards each type of matching donations (i.e. Daily, Weekly, Overall). In case of more than one donation made by a donor, the highest donation in that period will qualify for the same.
- The purpose of our Challenge is to help you reach out to a wide number of individual donors and our goal & aim during the Challenge will be to make the same happen. The aim is to also ensure that donors make donations themselves so that you inculcate the habit of giving online with them. We will be using a wide variety of parameters including but not limited to name, email, mobile, PAN # etc to determine uniqueness of donors. Making donations on behalf of your donors will also not be considered for matching donations.We will exercise a lot of discretion in this respect as our purpose is to reward NGOs who reach out to a large number of individuals and raise donations from them.
- Winners announced during the campaign will be subject to verification at the end of the campaign before payout of the matching donation and could be changed based on an audit conducted to determine uniqueness of donors.
- We will notify the daily winners the next day by 2:00pm through various channels including social media, email and through this page.
- The matching donation condition has 3 parts:
- % of donation matched – A certain percentage of donations made will be matched. This could be 25%, 50%, 100% etc. So if a 50% match is announced and the NGO that raises the highest amount on a day is Rs. 10,000 then Rs. 5,000 will be given (subject to matching cap per NGO and per unique donor)
- Matching Cap per NGO – Matching donation will be subject to a maximum amount each day per NGO. So in the above example if the matching cap for the day/week for an NGO is Rs. 6,000 then only Rs. 6,000 will be given as a matching donation.
- Matching Cap per unique donor – Matching donation will be subject to a maximum amount each day for a unique donor. So in the above example if the matching cap for the day/week for a unique donor is Rs. 3,000 then only Rs. 3,000 will be given as a matching donation.
- If there is a tie on any given day between 2 NGOs the matching amount will be split equally between the 2 NGOs subject to the overall cap limit. Let us take the example of 100% matching grant with a cap of Rs. 5,000. If 2 NGOs each raise Rs. 2,000 on a given day which is the highest amount then they will get Rs. 2,000 each. If 2 NGOs each raise Rs. 6,000 on a given day then they will each get Rs. 2,500.
- The matching donation will be paid out to the winning NGOs latest by Dec 31, 2017.
- danamojo reserves the right to change its terms & conditions as it deems suitable to preserve the spirit of the Challenge and to prevent undesired behaviour during the Challenge