Guaranteed Matching*
Daily Matching
Overall Matching
REGISTER NOW
Highest donation by NGO today
Matching Offers
Overall Matching
Overall NGO Rank (based on donations from unique donors) |
Matching Donations (upto 50%) |
Min Unique Donors |
Rank 1 | Rs. 2,50,000 | 50 unique donors (min donation of Rs. 1,000 per donor) |
Rank 2 | Rs. 2,00,000 | |
Rank 3 | Rs. 1,50,000 | |
Rank 4 | Rs. 1,00,000 | |
Rank 5 | Rs. 75,000 | |
Rank 6 | Rs. 50,000 | 25 unique donors
(min donation of Rs. 1,000 per donor) |
Rank 7 | Rs. 40,000 | |
Rank 8 | Rs. 35,000 | |
Rank 9 | Rs. 30,000 | |
Rank 10 | Rs. 25,000 |
Maximum Donors
Overall NGO Rank (min 100 unique donors) |
Matching Donations (min donation of Rs. 1,000 per donor) |
Rank 1 | Rs. 50,000 |
Rank 2 | Rs. 30,000 |
Rank 3 | Rs. 20,000 |
Guaranteed Matching Donations
Guaranteed Matching Donation | Condition |
Rs. 5,000 | if min Rs. 10,000 raised from 5 unique donors |
Rs. 10,000 | if min Rs. 20,000 raised from 10 unique donors |
Daily/Weekly/Surprise Matching Donations
Period | Type | Matching Grant |
---|---|---|
Oct 16 – 19 | MegaMATCH Week | 25% of donations matched upto Rs. 5,000 per unique donor and upto Rs. 15,000 per NGO and upto Rs. 1,00,000 for the week (min Rs. 10,000 raised by the NGO in the week). |
Oct 19 | MegaMATCH Day 4 | 30% of donations matched upto Rs. 5,000 per unique donor and upto Rs. 25,000 per NGO and upto Rs. 1,50,000 for the day (min Rs. 5,000 raised by the NGO on the day). |
Oct 18 | MegaMATCH Day 3 | 25% of donations matched upto Rs. 5,000 per unique donor and upto Rs. 15,000 per NGO and upto Rs. 75,000 for the day (min Rs. 5,000 raised by the NGO on the day). |
Oct 17 | MegaMATCH Day 2 | 20% of donations matched upto Rs. 5,000 per unique donor and upto Rs. 15,000 per NGO and upto Rs. 75,000 for the day (min Rs. 5,000 raised by the NGO on the day). |
Oct 16 | MegaMATCH Day 1 | 25% of donations matched upto Rs. 5,000 per unique donor and upto Rs. 15,000 per NGO and upto Rs. 1,00,000 for the day (min Rs. 5,000 raised by the NGO on the day). |
Oct 9 – 15 | Weekly | 20% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 40,000 per NGO and upto Rs. 2,00,000 for the week (min Rs. 10,000 raised by the NGO in the week), Additional matching of Rs. 50,000 given to the NGO raising the most donations in the week. NGO must raise at least Rs. 5,00,000 in the week to be eligible for this prize. This will not be given if there is a tie for the first position. |
Oct 9 – 15 | Daily | 20% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 20,000 per NGO and upto Rs. 50,000 per day (min Rs. 5,000 raised by the NGO on the day). Additional matching of Rs. 5,000 given to the NGO raising the most donations each day. NGO must raise at least Rs. 25,000 to be eligible for this prize. This will not be given if there is a tie for the first position. |
Oct 2 – 8 | Daily | 30% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 20,000 per NGO and upto Rs. 50,000 per day (min Rs. 5,000 raised by the NGO on the day) |
12pm Oct 2 – 12pm Oct 3 | danaTHON (Give-a-thon) | 50% of donations matched for 1 NGO raising the highest amount every hour upto Rs. 10,000 per hour (min Rs. 5,000 raised in that hour) |
Sep 25 – Oct 1 | Weekly | 10% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 30,000 per NGO and upto Rs. 1,00,000 for the week (min Rs. 10,000 raised by the NGO during the week) |
Sep 25 – Oct 1 | Daily | 20% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 20,000 per NGO and upto Rs. 50,000 per day (min Rs. 5,000 raised by the NGO on the day) |
Sep 18 – 24 | Daily | 25% of donations matched upto Rs. 10,000 per unique donor and upto Rs. 20,000 per NGO and upto Rs. 50,000 per day (min Rs. 1,000 raised by the NGO on the day). Additional matching of Rs. 5,000 given to the NGO raising the most donations each day. NGO must raise at least Rs. 25,000 to be eligible for this prize. This will not be given if there is a tie for the first position. |
*Matching will be given to NGOs raising highest amount of money on any given day if the per day per week caps are being breached
danaCAMPAIGN Marketing Awards
Marketing Award | Description | Donation Award |
---|---|---|
Best Overall danaMATCH Campaign | This will be given to the best overall fundraising communication and outreach campaign undertaken through all channels including email, social media, website as well as offline activities.
Submission: Please make a presentation of your entire campaign and submit in PPT or PDF format. Be sure to include your appeals, your best creative/marketing material, screenshots of social media posts, photos/videos of offline activities etc. You can include URLs of videos as well. Please DO NOT include any other URLs (apart from videos) in this – whatever you want to submit, you can take screenshots and include in the document as photos. No other submission will be considered for this. |
Rs. 20,000 |
Most Engaging Social Media Post | This Award will be given to the post that has received the most likes and shares. 1 point will be given for each Like and 5 points for each Share of the post. The post with the highest points will win.
Submission: URL of the post. Please do not share screenshot. |
Rs. 10,000 |
Best Email Appeal | This Award will be given to the most attractive and appealing fundraising request email.
Submission: Email sent to the donor, number of donors it was sent to and the funds that you raised as a result of this specific email. |
Rs. 10,000 |
Best Offline Creative / Activity | Any creative / marketing material or activity that you did offline to fundraise during the Challenge.
Submission: Photos of the creative or activity along with a writeup (maximum one page) of the activity if relevant. |
Rs. 10,000 |
For each category of award, please send a separate mail to gopi@danamojo.org with the name of the Award as the subject line latest by Oct 31, 2018. Please send separate mails for each Award Category. Winners will be announced along with winners of the Challenge.
Leader Board
Rank | NGO Name | Eligible Donations for Matching | No. of Unique Donors (min Rs. 1,000) |
Total Donations Raised |
---|---|---|---|---|
1 | Jabala | Rs. 16,25,982 | 100 | Rs. 20,15,382 |
2 | Dream A Dream | Rs. 6,55,129 | 98 | Rs. 7,55,180 |
3 | Educational and Development Initiatives | Rs. 5,94,956 | 82 | Rs. 6,29,706 |
4 | Blind People"s Association (India) | Rs. 5,55,490 | 127 | Rs. 6,06,720 |
5 | Akshaya Patra | Rs. 4,05,820 | 102 | Rs. 4,13,520 |
6 | Swadhar Pune | Rs. 3,41,529 | 32 | Rs. 3,68,511 |
7 | Bubbles Center for Autism | Rs. 2,65,591 | 46 | Rs. 2,86,349 |
8 | Rejuvenate India Movement | Rs. 2,57,839 | 78 | Rs. 2,69,839 |
9 | Sambodh | Rs. 2,48,500 | 39 | Rs. 2,55,500 |
10 | Shanti Bhavan Children’s Project | Rs. 2,42,719 | 28 | Rs. 3,20,845 |
11 | Margadarshi The Association for Physically Challenged | Rs. 1,97,372 | 56 | Rs. 2,19,372 |
12 | Roshni Nilaya | Rs. 1,37,500 | 38 | Rs. 1,80,750 |
13 | Sona Sarovar Trust | Rs. 1,06,780 | 22 | Rs. 1,31,680 |
14 | Marathwada Gramin Vikas Sanstha | Rs. 96,000 | 8 | Rs. 1,21,000 |
15 | Janaseva Foundation | Rs. 90,950 | 23 | Rs. 1,73,320 |
16 | ARCOD | Rs. 59,000 | 10 | Rs. 59,800 |
17 | Society For Children | Rs. 57,300 | 46 | Rs. 74,050 |
18 | AAS | Rs. 56,800 | 7 | Rs. 58,050 |
19 | Amara Sabai | Rs. 56,000 | 23 | Rs. 59,000 |
20 | Bhumi | Rs. 50,163 | 14 | Rs. 50,163 |
21 | Pragati Bharat | Rs. 48,000 | 14 | Rs. 53,600 |
22 | Pammal Sankara | Rs. 46,000 | 12 | Rs. 46,000 |
23 | Rise High Public School | Rs. 43,400 | 5 | Rs. 45,150 |
24 | Rajasthan Samgrah Kalyan Sansthan | Rs. 40,300 | 19 | Rs. 40,300 |
25 | Ashwini Charitable Trust | Rs. 39,902 | 11 | Rs. 42,152 |
26 | NAB India | Rs. 37,000 | 4 | Rs. 39,501 |
27 | QMed Knowledge Foundation | Rs. 36,800 | 19 | Rs. 38,800 |
28 | Azad India Foundation | Rs. 33,700 | 28 | Rs. 42,433 |
29 | Sharanalayam | Rs. 30,200 | 5 | Rs. 31,700 |
30 | Freedom4U | Rs. 30,000 | 12 | Rs. 33,000 |
30 | Etasha Society | Rs. 30,000 | 11 | Rs. 30,000 |
32 | ALERT India | Rs. 26,100 | 13 | Rs. 28,100 |
33 | Ashray Akruti | Rs. 22,500 | 6 | Rs. 40,000 |
34 | Sarvodaya Youth Organisation | Rs. 22,000 | 2 | Rs. 22,000 |
35 | Kankura Masat | Rs. 21,000 | 5 | Rs. 26,500 |
36 | Jan Lok Kalyan Parishad | Rs. 20,000 | 6 | Rs. 21,000 |
36 | PRAYAS | Rs. 20,000 | 10 | Rs. 20,000 |
36 | Chaitanya Educational and Rural Development Society | Rs. 20,000 | 10 | Rs. 28,000 |
39 | Gramin Shramik Pratishthan | Rs. 19,000 | 12 | Rs. 19,000 |
40 | Tropical Research And Development Centre | Rs. 17,300 | 7 | Rs. 21,600 |
41 | Centre for Womens Development and Research | Rs. 12,000 | 6 | Rs. 12,000 |
42 | Makkal Villipunarvu Kalvi Sangam | Rs. 10,000 | 5 | Rs. 10,000 |
43 | Vatsalya | Rs. 9,500 | 4 | Rs. 10,000 |
44 | Prastutee | Rs. 8,000 | 5 | Rs. 12,000 |
44 | Sisu Vikas Samiti | Rs. 8,000 | 4 | Rs. 10,000 |
46 | Kapadwanj Kelavani Mandal | Rs. 7,500 | 4 | Rs. 11,000 |
47 | Jaywantrao Ghyar Patil Sevabhavi Sanstha | Rs. 7,250 | 2 | Rs. 10,250 |
48 | Salaam Balak Trust, Delhi | Rs. 5,600 | 2 | Rs. 5,850 |
49 | Arpan | Rs. 4,800 | 2 | Rs. 5,300 |
50 | Sathanai Trust | Rs. 4,000 | 3 | Rs. 10,000 |
51 | Karnataka Health Promotion Trust | Rs. 2,000 | 2 | Rs. 2,000 |
52 | Economic Development Trust | Rs. 1,000 | 1 | Rs. 1,000 |
*Donation Amounts above are based on donations from unique donors. Only the highest donation per unique donor is considered.
NGO Name | Guaranteed Match |
---|---|
Rs. 20,000 raised from 10 unique donors | |
AAS | Rs. 10,000 |
Akshaya Patra | Rs. 10,000 |
ALERT India | Rs. 10,000 |
Amara Sabai | Rs. 10,000 |
ARCOD | Rs. 10,000 |
Ashwini Charitable Trust | Rs. 10,000 |
Azad India Foundation | Rs. 10,000 |
Bhumi | Rs. 10,000 |
Blind People’s Association (India) | Rs. 10,000 |
Bubbles Center for Autism | Rs. 10,000 |
Chaitanya Educational and Rural Development Society | Rs. 10,000 |
Dream A Dream | Rs. 10,000 |
Educational and Development Initiatives | Rs. 10,000 |
Etasha Society | Rs. 10,000 |
Freedom4U | Rs. 10,000 |
Jabala | Rs. 10,000 |
Janaseva Foundation | Rs. 10,000 |
Margadarshi The Association for Physically Challenged | Rs. 10,000 |
Pammal Sankara | Rs. 10,000 |
Pragati Bharat | Rs. 10,000 |
PRAYAS | Rs. 10,000 |
QMed Knowledge Foundation | Rs. 10,000 |
Rajasthan Samgrah Kalyan Sansthan | Rs. 10,000 |
Rejuvenate India Movement | Rs. 10,000 |
Roshni Nilaya | Rs. 10,000 |
Sambodh | Rs. 10,000 |
Shanti Bhavan Children’s Project | Rs. 10,000 |
Society for Children | Rs. 10,000 |
Sona Sarovar Trust | Rs. 10,000 |
Swadhar Pune | Rs. 10,000 |
Rs. 10,000 raised from 5 unique donors | |
Ashray Akruti | Rs. 5,000 |
Centre for Womens Development and Research | Rs. 5,000 |
Gramin Shramik Pratishthan | Rs. 5,000 |
Jan Lok Kalyan Parishad | Rs. 5,000 |
Kankura Masat | Rs. 5,000 |
Makkal Villipunarvu Kalvi Sangam | Rs. 5,000 |
Marathwada Gramin Vikas Sanstha | Rs. 5,000 |
NAB India | Rs. 5,000 |
Prastutee | Rs. 5,000 |
Rise High Public School | Rs. 5,000 |
Sharanalayam | Rs. 5,000 |
Tropical Research And Development Centre | Rs. 5,000 |
Vatsalya | Rs. 5,000 |
NGO Name | Total Matching Donations Won |
---|---|
Jabala | Rs. 8,45,940 |
Dream A Dream | Rs. 3,85,511 |
Blind People’s Association (India) | Rs. 3,66,566 |
Educational and Development Initiatives | Rs. 3,53,171 |
Akshaya Patra | Rs. 2,58,349 |
Swadhar Pune | Rs. 1,67,432 |
Bubbles Center for Autism | Rs. 1,20,713 |
Rejuvenate India Movement | Rs. 1,18,885 |
Shanti Bhavan Children’s Project | Rs. 1,09,728 |
Sambodh | Rs. 1,02,143 |
Margadarshi The Association for Physically Challenged | Rs. 69,944 |
Roshni Nilaya | Rs. 55,700 |
Sona Sarovar Trust | Rs. 42,513 |
Marathwada Gramin Vikas Sanstha | Rs. 36,910 |
Janaseva Foundation | Rs. 31,455 |
AAS | Rs. 25,640 |
Society For Children | Rs. 22,713 |
Pammal Sankara | Rs. 21,900 |
Amara Sabai | Rs. 21,400 |
ARCOD | Rs. 21,001 |
NAB India | Rs. 19,350 |
Pragati Bharat | Rs. 17,500 |
Rajasthan Samgrah Kalyan Sansthan | Rs. 17,162 |
Ashwini Charitable Trust | Rs. 17,113 |
Etasha Society | Rs. 17,000 |
Freedom4U | Rs. 16,700 |
Bhumi | Rs. 16,650 |
QMed Knowledge Foundation | Rs. 15,325 |
Azad India Foundation | Rs. 13,850 |
ALERT India | Rs. 13,500 |
Rise High Public School | Rs. 12,293 |
Chaitanya Educational and Rural Development Society | Rs. 12,000 |
Gramin Shramik Pratishthan | Rs. 10,400 |
PRAYAS | Rs. 10,000 |
Kankura Masat | Rs. 9,250 |
Jan Lok Kalyan Parishad | Rs. 9,000 |
Sharanalayam | Rs. 8,400 |
Makkal Villipunarvu Kalvi Sangam | Rs. 7,000 |
Ashray Akruti | Rs. 7,000 |
Tropical Research And Development Centre | Rs. 6,600 |
Centre for Womens Development and Research | Rs. 6,600 |
Prastutee | Rs. 5,500 |
Vatsalya | Rs. 5,000 |
Sarvodaya Youth Organisation | Rs. 4,000 |
Kapadwanj Kelavani Mandal | Rs. 2,625 |
Jayavantrao Ghyar Patil Sevabhavi Sanstha | Rs. 1,950 |
Sisu Vikas Samiti | Rs. 1,600 |
Sathanai Trust | Rs. 1,500 |
Winners
Registration
danamojo NGOs | Other NGOs | |
Registration Fee (till Sep 17th) | Rs. 1,999 | Rs. 2,999 |
Registration Fee (after Sep 17th) | Rs. 2,999 | Rs. 3,999 |
Registration Link | ||
You can make payment using any of the 3 methods given below |
1. Online Payment
2. Cheque
In the name of – danamojo Online Solutions Pvt. Ltd.
Please mention legal name of NGO and PAN# behind the cheque. Please send a mail to care@danamojo.org with the same details.
i) You can deposit the cheque in YES Bank and send a photo of the deposit challan copy to care@danamojo.org or WhatsApp to 9769206750
OR
ii) Send the cheque to the below address:
2nd floor, Above Kanti Sweets,
16, Wilson Garden Society Layout,
Kothnur Dinne Main Road,
J. P. Nagar, 7th Phase
Bangalore 560078
Karnataka
3. Bank Transfer
Beneficiary Name – danamojo Online Solutions Pvt. Ltd.
A/c No: 019583800005652
IFSC Code: YESB0000195
Bank Name: YES Bank
Branch: Mulund (W), Mumbai
Please send a mail to care@danamojo.org as soon as you make a bank transfer with the legal name of NGO and PAN#.
Terms & Conditions
- NGOs must register for the Challenge. All NGOs will pay a registration fee as given in the registration section
- danamojo NGOs – this only applies to active NGOs on the Online Payment Solutions Platform
- Other NGOs – Valid for duration of 1 month of Challenge – One donation product will be available to the NGO for fundraising. Donations will have to be made through the branded page.
- If you are participating in the Challenge, all payouts will be withheld during the Challenge. After Sep 19, 2018, the next payout for all NGOs participating in the Challenge will be Oct 24, 2018.
- Transaction charge for all donations raised during the Challenge will be 4.9% + GST (18% GST will be applicable on the transaction charges). This will be applicable for all donations received by participating NGOs from Sep 17 – Oct 20, 2018
- No change in PLANS will be allowed from launch of the Challenge till the end of the Challenge for all participating NGOs.
- Each NGO that raises Rs. 10,000 from 5 donors will receive a guaranteed matching donation of Rs. 5,000 and every NGO that raises Rs. 20,000 from 10 donors will receive a guaranteed matching donation of Rs. 10,000
- Only donations made via danamojo will be considered for the purposes of awarding the matching donations during the Challenge. No other donations will be considered.
- Only donations made online through online modes of payment will be considered for the purpose of this Challenge. Donations made via other modes of payment such as cash, cheque or bank transfer directly to the NGO’s account will not be considered in the Challenge.
- Donations made between 00:00 – 23:59 each day towards each NGO will be considered for the purpose of awarding matching donations for that day.
- Daily Matching Donations will be given based on the highest amount raised by NGOs from unique donors on that day subject to a maximum amount per donor and maximum amount per NGO and minimum amount raised by the NGO each day
- Unique donors will count only once towards each type of matching donations (e.g. Daily, Weekly, Overall etc). For example if a donor’s donation has helped an NGO win a Daily Matching Donation another donation of the donor will not be considered towards Daily Matching Donation of the NGO. In case of more than one donation made by a donor, the highest donation in that period will qualify for the same. For Overall Matching Donation, highest donation made by the donor will be considered.
- The purpose of our Challenge is to help you reach out to a wide number of individual donors and our goal & aim during the Challenge will be to make the same happen. The aim is to also ensure that donors make donations themselves so that you inculcate the habit of giving online with them. We will be using a wide variety of parameters including but not limited to name, email, mobile, PAN # etc to determine uniqueness of donors. Making donations on behalf of your donors will also not be considered for matching donations. We will exercise a lot of discretion in this respect as our purpose is to reward NGOs who reach out to a large number of individuals and raise donations from them.
- Winners announced during the campaign will be subject to verification at the end of the campaign before payout of the matching donation and could be changed based on an audit conducted to determine uniqueness of donors.
- Refunds/Chargebacks made for any reason will result in matching donations being clawed back if won against such donations. Consistently making refunds/chargebacks can lead not only to disqualification from the campaign but also suspension from the danamojo platform.
- We will notify the daily winners the next day by 2:00pm through various channels including social media, email and through this page.
- The matching donation condition has 3 parts:
- % of donation matched – A certain percentage of donations made will be matched. This could be 25%, 50%, 100% etc. So if a 50% match is announced and the NGO that raises the highest amount on a day is Rs. 10,000 then Rs. 5,000 will be given (subject to matching cap per NGO and per unique donor)
- Matching Cap per NGO – Matching donation will be subject to a maximum amount each day per NGO. So in the above example if the matching cap for the day/week for an NGO is Rs. 6,000 then only Rs. 6,000 will be given as a matching donation.
- Matching Cap per unique donor – Matching donation will be subject to a maximum amount each day for a unique donor. So in the above example if the matching cap for the day/week for a unique donor is Rs. 3,000 then only Rs. 3,000 will be given as a matching donation.
- If there is a tie on any given day between 2 NGOs the matching amount will be split equally between the 2 NGOs subject to the overall cap limit. Let us take the example of 100% matching grant with a cap of Rs. 5,000. If 2 NGOs each raise Rs. 2,000 on a given day which is the highest amount then they will get Rs. 2,000 each. If 2 NGOs each raise Rs. 6,000 on a given day then they will each get Rs. 2,500.
- The matching donation will be paid out to the winning NGOs latest by Nov 30, 2018.
- danamojo reserves the right to change its terms & conditions as it deems suitable to preserve the spirit of the Challenge and to prevent undesired behaviour during the Challenge
- Decision of danamojo with respect to winners and awarding of the matching donation during the Challenge will be final & binding in all respects.
- NGOs who have raised (donations + matching donations) of Rs. 50,000 and above will be required to submit a utilisation/feedback report by Feb 28, 2019. NGOs who have raised (donations + matching prizes) of Rs. 5,00,000 and above will be required to submit an interim utilisation/feedback report by Feb 28, 2019 and a final report by Apr 30, 2019 as per the format provided by us.