Rank NGO Name Donations Eligible
for Matching
No. of unique
donors
Total Donations
1 DanaPay Charitable Trust DEMO 31 3 31
Rank NGO Name Donations Eligible
for Matching
No. of unique
donors
Total Donations
Rank NGO Name Donations Eligible
for Matching
No. of unique
donors
Total Donations
1 Jabala Action Research Organisation 10,29,000 82 10,29,000
2 Blind People's Association (India) 9,03,302 85 9,03,302
3 The Akshayapatra Foundation 3,60,737 73 3,60,737
4 Satya Special School 3,56,635 30 3,56,635
5 Jaagriti An Awakening 3,01,659 52 3,01,659
6 Shishu Sarothi Center for Rehabilitation & Training for Multiple Disability 2,19,976 21 2,19,976
7 Educational and Development Initiatives 2,18,500 37 2,18,500
8 Sandnya Sanwardhan Sanstha 2,09,980 60 2,09,980
9 National Association For The Blind 1,72,001 12 1,72,001
10 Bangalore Medical Services Trust 1,35,500 19 1,35,500
11 Catalysts For Social Action 1,14,500 53 1,14,500
12 Association for Democratic Reforms 64,000 13 64,000
13 Gopali Youth Welfare Society 62,000 7 62,000
14 Amici Di Raoul Follereau 34,500 2 34,500
15 Karuna Trust 32,000 59 32,000
16 Nav Bharat Jagriti Kendra 21,200 6 21,200
17 Swasthya Swaraj Society 20,000 1 20,000
18 Lok Vikas Evam Manav Sansadhan Sansthan (NGO) 20,000 10 20,000
19 Pondicherry Kidney Foundation 15,250 9 15,250
20 Rejuvenate India Movement 14,500 5 14,500
21 Roshni Nilaya 13,150 5 13,150
22 Educo 11,000 1 11,000
23 Association for Rural Community Development 10,000 2 10,000
24 Bhumi 9,500 4 9,500
25 Janaseva Foundation 7,450 3 7,450
26 Biswa Gouri Charitable Trust 6,360 1 6,360
27 R. S. N. V. Foundation 5,800 2 5,800
28 Freedom For You Foundation 5,000 1 5,000
29 Tamahar Trust 4,800 3 4,800
30 Saikripa 4,300 2 4,300
31 Quality Medical Knowledge Foundation 3,000 2 3,000
32 Vimukti Trust 1,750 1 1,750
33 Jan Sahas Social Development Society 1,700 1 1,700
34 Ashwini Charitable Trust 1,600 1 1,600
35 Kankura Masat Social Welfare Society 1,000 1 1,000
36 Rajasthan Samgarh Kalyan Sansthan 500 2 500
37 Ashray - Akruti 500 1 500
Well Done
  • Number 1
  • Number 2
Content 1
Content 2
2050
ViratAmazing
Aggressive
  • Dana Mojo Instant Messaging

How To Integrate An Instant Messaging Tool On Your Website And Increase Online Donations

May 20th, 2018|Comments Off on How To Integrate An Instant Messaging Tool On Your Website And Increase Online Donations

 

In our last blog post, we were able to touch on the benefits of integrating an instant messaging tool on your website that will enable you to have live conversations with your website visitors. The […]

  • Online Donations India

10 Highly Effective Non Profit Marketing Ideas That Will Increase Your Online Donations

May 19th, 2018|2 Comments

Here is some good news: the amount of people giving to non-profits is set to grow steadily year-over-year, and there is little indication that this trend will stop.

In 2018, annual giving is expected to […]

How Buttons Help You Raise More Money

November 3rd, 2017|Comments Off on How Buttons Help You Raise More Money

testing

High quality apparels
Virat, Wrogn
facebookTab content

Standard

$1555monthly
  • Feature 1

Standard

$1555monthly
  • Feature 1

THE END

Text

Your Content Goes Here

Your Content Goes Here

Your Content Goes Here

Your Content Goes Here

Your Content Goes Here

Your Content Goes Here

Your Content Goes Here

Your Content Goes Here
[rev_slider slider]
Hello

Social website

Find friends
Hello
Experience